Brendan Lemieux
Brendan Lemieux
Born: March 15, 1996
Denver, CO USA
Position: LW
Height: 6'1"
Weight: 210
Shoot/Catch: Left
Career: 2017-2023
Minor league statistics
Brendan Lemieux scored 36 goals and recorded 38 assists in his 307-game career with the Winnipeg Jets, New York Rangers, Los Angeles Kings, Philadelphia Flyers and Carolina Hurricanes. He began playing during the 2017 season and last took the ice during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NHL | Winnipeg Jets | 9 | 1 | 0 | 1 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2018-19 | NHL | Winnipeg Jets | 44 | 9 | 2 | 11 | 64 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 24.3 |
2018-19 | NHL | New York Rangers | 19 | 3 | 3 | 6 | 44 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10.0 |
2019-20 | NHL | New York Rangers | 59 | 6 | 12 | 18 | 111 | -14 | 2 | 3 | 1 | 1 | 0 | 0 | 86 | 7.0 |
2020-21 | NHL | New York Rangers | 31 | 2 | 5 | 7 | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 6.5 |
2020-21 | NHL | Los Angeles Kings | 18 | 2 | 2 | 4 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
2021-22 | NHL | Los Angeles Kings | 50 | 8 | 5 | 13 | 97 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 65 | 12.3 |
2022-23 | NHL | Los Angeles Kings | 27 | 0 | 3 | 3 | 53 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
2022-23 | NHL | Philadelphia Flyers | 18 | 2 | 4 | 6 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
2023-24 | NHL | Carolina Hurricanes | 32 | 3 | 2 | 5 | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 10.3 |
Totals | 307 | 36 | 38 | 74 | 548 | -10 | 2 | 3 | 1 | 1 | 5 | 0 | 347 | 10.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2021-22 | NHL | Los Angeles Kings | 7 | 1 | 0 | 1 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
Totals | 8 | 1 | 0 | 1 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |